SIZE CHART
BUTTON UP SIZE CHART
Size (in cm) | Small | Medium | Large | XL | 2XL |
Chest (1/2) | 55 | 57 | 59 | 61 | 63 |
Hem (1/2) | 55 | 57 | 59 | 61 | 63 |
Shoulder | 47.4 | 48.6 | 49.1 | 51 | 52.2 |
Sleeve Len | 22.6 | 23.4 | 24.2 | 25 | 25.8 |
Back Length | 74 | 75 | 76 | 77 | 78 |
FLARE PANTS SIZE CHART
Size (in inches) | Waist | Hip | Length | |
Small | 30 | 38 | 41 | |
Medium |
32 |
42 | 42 | |
Large | 34 | 44 | 43 | |
XL | 36 | 46 | 44 | |
2XL | 38 | 48 | 45 |